CISCO ASA 5506-X WITH FIREPOWER SERVICES, 8GE, AC, 3DES/AES
CISCO ASA 5506-X WITH FIREPOWER SERVICES, 8GE, AC, 3DES/AES
Â
CISCO ASA 5506-X WITH FIREPOWER SERVICES, 8GE, AC, 3DES/AES
Features | *5506 |
Throughput: FW + AVC (1024B) | 250 Mbps |
Throughput: FW + AVC + IPS (1024B) | 125 Mbps |
Throughput: FW + AVC (450B) | 100 Mbps |
Throughput: FW + AVC + IPS (450B) | 75 Mbps |
Maximum concurrent sessions, with AVC | 50K |
Maximum new connections per second, with AVC | 3K |
TLS | - |
Throughput: NGIPS (1024B) | 125 Mbps |
Throughput: NGIPS (450B) | 75 Mbps |
IPSec VPN Throughput (1024B TCP w/Fastpath) | 100 Mbps |
Cisco Firepower Device Manager (local management) | Yes |
Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by the Management Center or alternatively in the cloud with Cisco Defense Orchestrator |
Application Visibility and Control (AVC) | Standard, supporting more than 4000 applications, as well as geolocations, users, and websites |
AVC: OpenAppID support for custom, open source, application detectors | Standard |
Cisco Security Intelligence | Standard, with IP, URL, and DNS threat intelligence |
Cisco Firepower NGIPS | Available; can passively detect endpoints and infrastructure for threat correlation and Indicators of Compromise (IoC) intelligence |
Cisco AMP for Networks | Available; enables detection, blocking, tracking, analysis, and containment of targeted and persistent malware, addressing the attack continuum both during and after attacks. Integrated threat correlation with Cisco AMP for Endpoints is also optionally available |
Cisco AMP Threat Grid sandboxing | Available |
URL Filtering: number of categories | More than 80 |
URL Filtering: number of URLs categorized | More than 280 million |
Third-party and open-source ecosystem | Open API for integrations with third-party products; Snort® and OpenAppID community resources for new and specific threats |
High availability and clustering | Active/standby |
Cisco Trust Anchor Technologies | ASA 5500 Series platforms include Trust Anchor Technologies for supply chain and software image assurance. Please see the section below for additional details |
Model |
Firewall |
NGFW |
NGIPS |
Interfaces |
ASA-5506 |
750 Mbps |
125 Mbps |
125 Mbps |
8 x RJ45 |